Tutorials & FAQs
About Live Stats

Standings
Week 16 Results
Week 18 Games
Playoffs

Schedule
Transactions
Waivers Bidding
Deadlines
Owners

Trade Review

Lineup Card
Roster Card

Player Stats
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defenses

NFL Schedule
NFL Bye Weeks
NFL Teams

Send e-mail to...

the Webmaster

AFC
West North South East
Denver Broncos
Kansas City Chiefs
Oakland Raiders
San Diego Chargers
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Pittsburgh Steelers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Tennessee Titans
Buffalo Bills
Miami Dolphins
New England Patriots
New York Jets
NFC
West North South East
Arizona Cardinals
San Francisco 49ers
Seattle Seahawks
St. Louis Rams
Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
Atlanta Falcons
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers
Dallas Cowboys
New York Giants
Philadelphia Eagles
Washington Redskins


Logo Philadelphia Eagles
Visit the Eagles page at ESPN.com
Visit the Eagles page at nfl.com

Quarterbacks
    Passing Rushing    
Rank Player Comp Ydg TD Att Ydg TD Points FFL Team
1 Michael Vick 252-407 3284 22 109 711 10 335 Football Team
53 Trent Edwards 55-101 521 2 14 58 0 22  
57 Dennis Dixon 22-32 254 0 5 32 0 7  
68 Adam DiMichele 0-0 0 0 0 0 0 0  
68 Joey Elliott 0-0 0 0 0 0 0 0  
68 Casey Hansen 0-0 0 0 0 0 0 0  
68 Matt Nagy 0-0 0 0 0 0 0 0  

Running Backs
    Rushing Receiving    
Rank Player Att Ydg TD Att Ydg TD Points FFL Team
2 LeSean McCoy 219 1152 7 81 598 2 300 The Benchwarmers
22 Felix Jones 185 800 1 48 450 1 174 Roor All-stars
152 J.J. Arrington 0 0 0 0 0 0 0  
152 Keith Flemming 0 0 0 0 0 0 0  
152 Joel Gamble 0 0 0 0 0 0 0  
152 P.J. Hill 0 0 0 0 0 0 0  
152 Tony Hunt 0 0 0 0 0 0 0  
152 Nate Ilaoa 0 0 0 0 0 0 0  
152 Reno Mahe 0 0 0 0 0 0 0  
152 Marcus Mailei 0 0 0 0 0 0 0  
152 Walter Mendenhall 0 0 0 0 0 0 0  
152 Bruce Perry 0 0 0 0 0 0 0  
152 Zach Tuiasosopo 0 0 0 0 0 0 0  
152 Leonard Weaver 1 1 0 0 0 0 0  
152 Chris Zardas 0 0 0 0 0 0 0  

Wide Receivers
    Rushing Receiving    
Rank Player Att Ydg TD Att Ydg TD Points FFL Team
13 Jeremy Maclin 3 36 0 73 1036 10 237 Krentz's Jabronies
19 DeSean Jackson 16 104 1 49 1104 6 220 Roor All-stars
63 Jason Avant 0 0 0 58 667 2 134  
85 Arrelious Benn 6 35 0 25 395 2 71  
129 Riley Cooper 0 0 0 9 134 1 26  
139 Johnnie Lee Higgins 0 0 0 11 106 0 19  
167 Nick Miller 0 0 0 3 40 0 4  
183 Bam Childress 0 0 0 0 0 0 0  
183 Zac Collie 0 0 0 0 0 0 0  
183 Blue Cooper 0 0 0 0 0 0 0  
183 Dereck Faulkner 0 0 0 0 0 0 0  
183 Michael Gasperson 0 0 0 0 0 0 0  
183 Terrell Golden 0 0 0 0 0 0 0  
183 Frantz Hardy 0 0 0 0 0 0 0  
183 Rod Harper 0 0 0 0 0 0 0  
183 Jermaine Jamison 0 0 0 0 0 0 0  
183 Jamal Jones 0 0 0 0 0 0 0  
183 Shaheer McBride 0 0 0 0 0 0 0  
183 Sinorice Moss 0 0 0 0 0 0 0  
183 J.J. Outlaw 0 0 0 0 0 0 0  
183 Jared Perry 0 0 0 0 0 0 0  
183 Brandon Robinson 0 0 0 0 0 0 0  
183 Bill Sampy 0 0 0 0 0 0 0  
183 Pat Simonds 0 0 0 0 0 0 0  
183 Jeremy Williams 0 0 0 0 0 0 0  

Tight Ends
    Rushing Receiving    
Rank Player Att Ydg TD Att Ydg TD Points FFL Team
17 Brent Celek 0 0 0 44 539 4 119 Team Tolner
41 Evan Moore 0 0 0 16 322 1 48  
60 Clay Harbor 0 0 0 9 72 1 20  
66 James Casey 0 0 0 8 98 0 15  
102 Mike Bartrum 0 0 0 0 0 0 0  
102 Kyle Hunt 0 0 0 0 0 0 0  
102 Matt Schobel 0 0 0 0 0 0 0  

Kickers
    Kicking    
Rank Player FG XP Points FFL Team
42 E.J. Cochrane 0 0 0  

Defenses
    Defense    
Rank Player PR KR Fum(TD) Int(TD) Saf Points FFL Team
11 Philadelphia D 1 0 13(1) 23(1) 0 130 cinnamonTOASTEDcrunch