Tutorials & FAQs
About Live Stats

Standings
Week 16 Results
Week 18 Games
Playoffs

Schedule
Transactions
Waivers Bidding
Deadlines
Owners

Trade Review

Lineup Card
Roster Card

Player Stats
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defenses

NFL Schedule
NFL Bye Weeks
NFL Teams

Send e-mail to...

the Webmaster

Quarterbacks    * Review league scoring system

Count 242   1 | 51 | 101 | 151 | 201
  Passing Rushing    
Rank Player Inj NFL Comp-Att-Ydg-Int TD-Conv Att-Ydg-Fum TD-Conv Points FFL Team
1 Michael Vick   Phi 252-407-3284-7 22-1 109-711-3 10-0 335 Football Team
2 Aaron Rodgers   GB 402-607-5016-13 37-0 78-410-2 6-0 390 Krentz's Jabronies
3 Tom Brady   NE 353-537-4199-5 38-0 33-32-1 1-0 313 Roor All-stars
4 Peyton Manning   Den 468-706-4925-17 34-0 18-18-1 0-0 299 Team Tolner
5 Philip Rivers   SD 357-541-4710-13 30-1 29-52-4 0-0 279 Team Hoffman
6 Drew Brees   NO 487-718-5024-22 35-0 20-3-2 0-0 296 6 Mile
7 Josh Freeman   TB 291-474-3451-6 25-0 68-364-3 0-1 251 Purple People Eaters
8 Matt Ryan   Atl 377-600-3891-11 29-2 47-122-4 0-0 246  
9 Matt Schaub   Hou 365-574-4370-12 24-1 22-28-3 0-0 240 cinnamonTOASTEDcrunch
10 Eli Manning   NYG 339-539-4002-25 31-0 32-70-5 0-0 235 Judge Mathis
11 Joe Flacco   Bal 347-553-4012-11 28-0 52-109-6 1-0 251 TORY'S BOYS
12 Matt Cassel   Min 271-468-3186-10 27-0 36-131-1 0-0 221 6 Mile
13 Carson Palmer Out (Excused) - updated Saturday, December 29 Ari 362-586-3970-20 26-1 32-50-3 0-0 219  
14 David Garrard   NYJ 236-366-2734-15 23-0 66-270-4 5-0 213 SQUODE
15 Ben Roethlisberger   Pit 294-480-3822-9 21-0 54-239-3 3-0 250 SQUODE
16 Kyle Orton   Dal 293-498-3652-9 20-0 22-98-4 0-0 205 Purple People Eaters
17 Jay Cutler   Chi 282-474-3628-17 25-1 61-285-6 3-0 240 Judge Mathis
18 Mark Sanchez   NYJ 332-596-3907-14 22-1 35-116-2 3-0 239  
19 Ryan Fitzpatrick   Ten 255-441-2992-15 23-1 41-271-5 0-0 193 The Benchwarmers
20 Sam Bradford   StL 354-590-3512-15 18-0 27-63-2 1-0 182  
21 Donovan McNabb   Min 275-472-3377-15 14-0 29-151-1 0-0 168  
22 Jason Campbell   Cle 194-329-2387-8 13-0 46-221-1 1-0 157  
23 Shaun Hill   Det 257-416-2686-12 16-1 22-123-1 0-0 155  
24 Jon Kitna   Dal 209-318-2365-12 16-2 30-150-1 1-0 153 SQUODE
25 Chad Henne   Jax 302-491-3298-18 15-0 35-52-2 0-0 150  
26 Matt Hasselbeck   Ind 314-525-3528-18 19-0 25-59-5 3-0 191  
27 Alex Smith   KC 204-343-2370-10 14-1 18-60-2 0-0 135  
28 Kerry Collins   Ind 160-278-1823-8 14-1 10-1-3 0-0 108  
29 Tony Romo   Dal 148-213-1605-7 11-0 6-38-0 0-0 100  
30 Tim Tebow   NE 41-82-654-3 5-0 43-227-0 6-0 98 The Benchwarmers
31 Brett Favre   Min 217-358-2509-19 11-0 18-8-5 0-0 93  
32 Colt McCoy Out (Shoulder) - updated Saturday, December 29 SF 135-222-1576-9 6-0 28-136-0 1-0 85  
33 Vince Young   Buf 93-156-1255-3 10-0 25-125-4 0-0 84  
34 Derek Anderson   Car 169-327-2065-10 7-1 5-25-3 0-0 81  
35 Troy Smith   Pit 73-145-1176-4 5-0 23-121-0 1-0 76  
36 Kevin Kolb I-R (Ribs) - updated Tuesday, December 11 Buf 115-189-1197-7 7-0 15-69-3 0-0 62  
37 Drew Stanton   Ari 69-119-780-3 4-0 18-113-1 1-0 56  
38 Rex Grossman   Was 74-133-884-4 7-2 3-6-4 0-0 51  
38 Jimmy Clausen   Car 157-299-1558-9 3-0 23-57-2 0-0 51  
40 Matthew Stafford   Det 57-96-535-1 6-1 4-11-1 1-0 49  
41 Bruce Gradkowski   Pit 83-158-1059-7 5-0 12-41-1 0-0 48  
42 Seneca Wallace   NO 64-101-694-2 4-0 7-9-0 0-0 41  
43 Charlie Whitehurst   SD 57-99-507-3 2-2 20-43-0 1-0 35  
44 Joe Webb   Min 54-89-476-3 0-0 16-118-1 2-0 33  
45 Matt Moore   Mia 79-143-857-10 5-0 5-25-2 0-0 30  
45 John Skelton   Cin 60-126-662-2 2-0 10-49-1 0-0 30  
47 Matt Flynn   Oak 40-66-433-2 3-0 10-25-1 0-0 27  
48 Jake Delhomme   Hou 93-149-872-7 2-0 8--2-1 0-0 25  
49 Tarvaris Jackson   Sea 34-58-341-4 3-1 7-63-0 0-0 24  
49 Tyler Thigpen   Buf 34-63-452-2 2-0 13-73-1 0-0 24  
More 1 | 51 | 101 | 151 | 201