Tutorials & FAQs
About Live Stats

Standings
Week 16 Results
Week 18 Games
Playoffs

Schedule
Transactions
Waivers Bidding
Deadlines
Owners

Trade Review

Lineup Card
Roster Card

Player Stats
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Kickers
Defenses

NFL Schedule
NFL Bye Weeks
NFL Teams

Send e-mail to...

the Webmaster

Tight Ends    * Review league scoring system

Count 348   1 | 51 | 101 | 151 | 201 | 251 | 301
  Rushing Receiving    
Rank Player Inj NFL Att-Ydg-Fum TD-Conv Rec-Ydg TD-Conv Points FFL Team
1 Jason Witten   Dal 0-0-1 0-0 94-1002 9-1 241 Krentz's Jabronies
2 Vernon Davis   SF 0-0-0 0-0 56-914 7-1 192 Judge Mathis
3 Antonio Gates   SD 0-0-0 0-0 50-782 10-0 188 The Benchwarmers
4 Marcedes Lewis   Jax 0-0-2 0-0 58-700 10-0 181 Football Team
5 Chris Cooley   Was 0-0-1 0-0 77-849 3-1 175 cinnamonTOASTEDcrunch
6 Kellen Winslow   NE 0-0-1 0-0 66-730 5-0 166 SQUODE
7 Tony Gonzalez   Atl 0-0-0 0-0 71-663 6-0 165 Roor All-stars
8 Brandon Pettigrew   Det 0-0-0 0-0 71-722 4-0 160 6 Mile
9 Benjamin Watson   NO 1--1-0 0-0 68-763 3-0 156 TORY'S BOYS
10 Zach Miller   Sea 0-0-1 0-0 60-685 5-0 153 SQUODE
11 Rob Gronkowski   NE 0-0-1 0-0 46-611 10-0 160 The Benchwarmers
12 Jacob Tamme   Den 0-0-0 0-0 72-677 4-0 158 Roor All-stars
13 Dustin Keller Out (Ankle) - updated Saturday, December 29 Mia 0-0-0 0-0 69-808 5-0 170 Team Hoffman
14 Aaron Hernandez   NE 3-47-0 0-0 46-567 6-0 135 Team Hoffman
15 Todd Heap   Ari 0-0-0 0-0 53-750 6-0 160  
16 Jermaine Gresham   Cin 0-0-1 0-0 52-471 4-1 116  
17 Brent Celek   Phi 0-0-0 0-0 44-539 4-0 119 Team Tolner
17 Tony Moeaki Questionable (Head) - updated Saturday, December 29 KC 0-0-0 0-0 48-578 3-0 118  
19 Kevin Boss I-R (Concussion) - updated Tuesday, October 2 KC 0-0-1 0-0 35-531 5-0 112 The Benchwarmers
20 Anthony Fasano   KC 0-0-0 0-0 39-528 4-0 111 Purple People Eaters
21 Joel Dreessen   Den 0-0-1 0-0 36-518 4-0 106  
21 Visanthe Shiancoe   NE 0-0-0 0-0 47-531 2-0 106  
23 Greg Olsen   Car 0-0-1 0-0 47-547 6-0 130  
24 Heath Miller I-R (Knee) - updated Tuesday, December 25 Pit 0-0-1 0-0 51-601 3-0 120  
25 Jeremy Shockey   Car 0-0-0 0-0 43-433 3-0 98  
26 Jimmy Graham   NO 1-3-0 0-0 32-364 5-0 93  
27 Owen Daniels Probable (Knee) - updated Thursday, January 3 Hou 0-0-0 0-0 38-471 2-0 91 SQUODE
28 Dallas Clark   TB 0-0-0 0-0 37-347 3-0 90  
29 Bo Scaife   Cin 0-0-1 0-0 36-318 4-0 86  
30 Daniel Fells   NE 0-0-0 0-0 41-391 2-0 85  
31 Tony Scheffler   Det 0-0-1 0-0 45-378 1-0 82  
32 Fred Davis I-R (Achilles tendon) - updated Sunday, October 21 Was 0-0-0 0-0 21-316 3-0 67  
32 Jared Cook I-R (Shoulder) - updated Sunday, December 9 StL 0-0-0 0-0 29-361 1-0 67  
34 John Carlson   Min 0-0-0 0-0 35-349 3-0 81  
35 David Thomas   NO 0-0-0 0-0 34-257 2-0 67  
36 Jermichael Finley Probable (Eye) - updated Thursday, January 3 GB 0-0-0 0-0 21-301 1-0 55  
37 Delanie Walker   Ten 3-18-1 0-0 29-331 0-0 54  
37 Martellus Bennett   Chi 0-0-1 0-0 33-260 0-0 54  
39 Dante Rosario   SD 1--2-0 0-0 32-264 0-0 51  
40 Randy McMichael   SD 0-0-0 0-0 20-221 2-0 49  
41 Evan Moore   Phi 0-0-1 0-0 16-322 1-0 48  
42 Andrew Quarless I-R (Knee) - updated Friday, November 30 GB 0-0-1 0-0 26-284 1-0 53  
43 Michael Hoomanawanui   NE 0-0-0 0-0 13-146 3-0 44  
43 Zach Miller   TB 2-9-0 0-0 20-216 1-0 44  
45 Jeff King   Ari 0-0-0 0-0 19-121 2-0 39  
46 Billy Bajema Probable (Head) - updated Thursday, January 3 Bal 0-0-1 0-0 14-145 2-0 38  
47 Travis Beckum I-R (Knee) - updated Tuesday, December 25 NYG 0-0-0 0-0 13-116 2-0 33  
48 Donald Lee   Cin 0-0-1 0-0 11-73 3-0 32  
49 Craig Stevens Out (Concussion) - updated Saturday, December 29 Ten 0-0-0 0-0 11-122 2-0 31  
49 John Gilmore   NO 0-0-0 0-0 13-160 1-0 31  
More 1 | 51 | 101 | 151 | 201 | 251 | 301